This booking is for: New Rider Course (NRC) or Return to Riding (R2R)
Duration: 90 minutes of One to One training in our secure off road area.
Number of people on course: Maximum 1 student with 1 instructor.
NRC: Suitable for: People that have no or little experience on a motorcycle or scooter.
NRC: NOT Suitable for: People that have never ridden a bicycle!
R2R: Suitable for: People that already have a Current CBT or Full Licence & want a refresher lesson.
| March 2026 | ||||
| Fri 20th | 1.5 Hour Lesson (1:1) | 12:30 | £70.00 | Full |
| Fri 20th | 1.5 Hour Lesson (1:1) | 14:20 | £70.00 | Full |
| Sat 21st | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | Full |
| Sun 22nd | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Mon 23rd | 1.5 Hour Lesson (1:1) | 14:45 | £70.00 | Full |
| Sat 28th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 08:00 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 08:30 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 09:50 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 10:20 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 11:40 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 12:30 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 13:50 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 14:20 | £80.00 | 1 space |
| Sun 29th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | Full |
| Mon 30th | 1.5 Hour Lesson (1:1) | 14:45 | £70.00 | Full |
| April 2026 | ||||
| Mon 6th | 1.5 Hour Lesson (1:1) | 08:30 | £80.00 | 1 space |
| Mon 6th | 1.5 Hour Lesson (1:1) | 10:20 | £80.00 | 1 space |
| Mon 6th | 1.5 Hour Lesson (1:1) | 12:30 | £80.00 | 1 space |
| Mon 6th | 1.5 Hour Lesson (1:1) | 14:20 | £80.00 | 1 space |
| Sat 11th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Sun 12th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Mon 13th | 1.5 Hour Lesson (1:1) | 14:45 | £70.00 | 1 space |
| Fri 17th | 1.5 Hour Lesson (1:1) | 08:30 | £70.00 | 1 space |
| Fri 17th | 1.5 Hour Lesson (1:1) | 10:20 | £70.00 | 1 space |
| Fri 17th | 1.5 Hour Lesson (1:1) | 12:30 | £70.00 | 1 space |
| Fri 17th | 1.5 Hour Lesson (1:1) | 14:20 | £70.00 | 1 space |
| Sat 18th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Sun 19th | 1.5 Hour Lesson (1:1) | 08:30 | £80.00 | 1 space |
| Sun 19th | 1.5 Hour Lesson (1:1) | 10:20 | £80.00 | 1 space |
| Sun 19th | 1.5 Hour Lesson (1:1) | 12:30 | £80.00 | 1 space |
| Sun 19th | 1.5 Hour Lesson (1:1) | 14:20 | £80.00 | 1 space |
| Sun 19th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Mon 20th | 1.5 Hour Lesson (1:1) | 14:45 | £70.00 | 1 space |
| Sat 25th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Sun 26th | 1.5 Hour Lesson (1:1) | 14:45 | £80.00 | 1 space |
| Mon 27th | 1.5 Hour Lesson (1:1) | 08:30 | £70.00 | 1 space |
| Mon 27th | 1.5 Hour Lesson (1:1) | 10:20 | £70.00 | 1 space |
| Mon 27th | 1.5 Hour Lesson (1:1) | 12:30 | £70.00 | 1 space |
| Mon 27th | 1.5 Hour Lesson (1:1) | 14:20 | £70.00 | 1 space |
| Mon 27th | 1.5 Hour Lesson (1:1) | 14:45 | £70.00 | 1 space |
| May 2026 | ||||
| Fri 1st | 1.5 Hour Lesson (1:1) | 08:30 | £70.00 | 1 space |
| Fri 1st | 1.5 Hour Lesson (1:1) | 10:20 | £70.00 | 1 space |
| Fri 1st | 1.5 Hour Lesson (1:1) | 12:30 | £70.00 | 1 space |
| Fri 1st | 1.5 Hour Lesson (1:1) | 14:20 | £70.00 | 1 space |
| Mon 4th | 1.5 Hour Lesson (1:1) | 08:30 | £80.00 | 1 space |
| Mon 4th | 1.5 Hour Lesson (1:1) | 10:20 | £80.00 | 1 space |
| Mon 4th | 1.5 Hour Lesson (1:1) | 12:30 | £80.00 | 1 space |
| Mon 4th | 1.5 Hour Lesson (1:1) | 14:20 | £80.00 | 1 space |
You just need to make a payment and your course booking will be complete. Please make payment within 10 minutes otherwise your booking will be cancelled. Once completed you will receive your course booking confirmation.